for Oscilloscopes
TT-HVP 08 | 1000:1
Attenuation Ratio | x1000 |
Accuracy | VDC ±2 % [+5 kV] ±3 % [+5 kV-8 kV] VAC ±3 % @ 1 kHz |
Input Impedance | 100 MΩ, 3 pF |
Bandwidth | 40 MHz (-3 dB) |
Rise Time | 9 ns |
Cable Length | 2.0 m |
Compensation Range | 10..30 pF |
Max. Input Voltage | DC 8 kV, AC 6 kVrms, PEAK 16 kV |
Dimensions (L x W x H) | 220 mm x 50 mm x 50 mm |
IEC61010-031: 2015 | CAT I Pollution Degree 2 |
Datasheet | |
Order number | 15008 |
TT-HVP 15HF | 1000:1
Attenuation Ratio | x1000 |
Accuracy | VDC ±6 % VAC ±6 % @ 1 kHz |
Input Impedance | 100 MΩ, 1 pF |
Bandwidth | 50 MHz (-3 dB) |
Rise Time | 7 ns |
Cable Length | 2.0 m |
Compensation Range | 15..30 pF |
Max. Input Voltage | DC 15 kV, AC 10 kVrms, PEAK 30 kV |
Dimensions (L x W x H) | 350 mm x 75 mm x 75 mm |
IEC61010-031: 2015 | CAT I Pollution Degree 2 |
Order number | 15000 |
TT-HVP 15 B | 1000:1
Attenuation Ratio | x1000 |
Accuracy | VDC ±6 % |
Input Impedance | 100 MΩ, 3 pF ±0.5 pF |
Bandwidth | 40 MHz (-3 dB) |
Rise Time | ≤8.8 ns |
Cable Length | 2.0 m |
Compensation Range | 15..30 pF |
Max. Input Voltage | DC 10 kV, AC 7 kVrms, PEAK 20 kV |
Dimensions (L x W x H) | 350 mm x 75 mm x 75 mm |
IEC61010-031: 2015 | CAT 0 |
Datasheet | |
Manual | |
Order number | 15010 |
TT-HVP 2739 | 1000:1
Attenuation Ratio | x1000 |
Accuracy | VDC ±3 % VAC ±6 % @ 1 kHz |
Input Impedance | 900 MΩ, 2 pF |
Bandwidth | DC 50 MHz |
Rise Time | 1.6 ns |
Cable Length | 2.0 m |
Compensation Range | 15..35 pF |
Max. Input Voltage | DC+AC peak 39 kV, AC 27 kVrms |
Dimensions (L x W x H) | 320 mm x 80 mm x 80 mm |
IEC61010-031: 2015 | CAT I Pollution Degree 2 |
Order number | 15014 |
for Multimeter
TT-HVP 40 | 1000:1
Attenuation Ratio | x1000 @ 10 MΩ x2000 @ 1 MΩ |
Input Impedance | 1000 MΩ |
Bandwidth | 300 Hz (-3 dB) |
Cable Length | 1,0 m |
Max. Input Voltage | DC 40 kV, AC 28 kVrms (0..300 Hz) |
Abmessungen (L x W x H) | 350 mm x 75 mm x 75 mm |
IEC61010-031: 2015 | CAT I Pollution Degree 2 |
Datasheet | |
Manual | |
Order number | 15001 |
All specifications and characteristics are subject to change without notice.